Residential Listings

Click on picture for more details

Picture # Bed/Bath Sq. Ft. Price Status Listing #
3/2/2++ 2570 $980,000 SOLD #1823 MLS#99349979
3/2.5/2 + 3 Carport + 1/1 Guest House 2013 $205,000 SOLD #1872 MLS#77624648
3/2/2 + Carport 1880.8 $199,900 SOLD #1837 MLS#66949433
3/3/2 2726 $199,900 New Listing #1871 MLS#60328691
3/2/2+Golf Cart 2125 $184,900 Reduced #1850 MLS#91244486
4/2/2 2624 $169,900 Reduced #1862
3/2.5/1 2509 $164,900 SOLD #1867 MLS#51764614
3/2/2 Carport 2042 $139,900 SOLD #1851 MLS#53782498
3/2/2 1368.7 $129,900 SOLD #1834 MLS#64554744
3/2/2 1700 $129,900  

New Listing

 

#1866 MLS#720107164
3/2/2 Carport 1294 $119,900 SOLD #1824
3/1.5/2 1464 $119,900 Contract Pending #1873 MLS#86987451
Two Homes

2/2

743 $70,000 SOLD #1868 MLS#98691474

All prices and other information are subject to change without prior notice. Information pertinent to a decision to purchase should be verified by buyer through independent sources.