.

ACREAGE

Click on picture for more information

Listed by Acreage Size+/-

Picture # Acres Price Status Listing #
10 acres $79,900 SOLD #6290 MLS#53813491
10 acres $70,000 SOLD #6284 MLS#2243683
10 acres $78,900 SOLD #6278 MLS#3735949
10 acres $74,900 SOLD #6261 MLS#5870897
5 acres $37,500 SOLD #6241 MLS#5206950
2.311 acres $49,000 New Listing #6289 MLS#4264407
0.767 of an acre $19,900   #6238 MLS#8314856

 

  All prices and other information are subject to change without prior notice. Information pertinent to a decision to purchase should be verified by buyer through independent sources.